APNIC Home APNIC Home
Info & FAQ |  Resource services |  Training |  Meetings |  Membership |  Documents |  Whois & Search |  Internet community

You're here:  Home  Mailing Lists sig-ipv6 


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [sig-ipv6] Indonesia IPv6 Tube [TEST]



Dikshie,

I believe our 'backdoor route' has been disconnected :)

rgs
a. rahman isnaini r.sutan

Dikshie wrote:
a. rahman isnaini r.sutan (risnaini@indo.net.id) wrote:
  
   Mr Yan,
   Thanks for test my site.
   We are here in the shortage of ipv6 applications to get anybody
   interested in transition.
   600 ms delay should be fixed soon as our pipe expanded ;)
   rgs
    

here's from my site. 
traceroute from 2001:d30:101:1:20e:cff:fe4e:670c to 2404:170:32::32
 1  2001:d30:101:1:20e:38ff:fe61:db1b  0.698 ms [mtu: 1500]
 2  2001:200:901:126d::2  7.371 ms [mtu: 1500]
 3  2001:200:0:1800::7684:0  2.885 ms [mtu: 1500]
 4  2001:cc8:102:b::1  4.720 ms [mtu: 1280]
 5  2001:504:0:1::3257:1  131.358 ms [mtu: 1280]
 6  2001:668:0:2::1:151  192.670 ms [mtu: 1280]
 7  2001:668:0:2::1:742  192.426 ms [mtu: 1280]
 8  2001:668:0:2::1:261  199.406 ms [mtu: 1280]
 9  2001:668:0:2::1:232  199.947 ms [mtu: 1280]
10  2001:504:0:2:0:3:71:1  200.024 ms [mtu: 1280]
11  2001:4830:ff:e250::2  207.418 ms [mtu: 1280]
12  2001:4830:ff:a110::2  215.280 ms [mtu: 1280]
13  2001:4830:ff:11ab::2  213.910 ms [mtu: 1280]
14  2001:4830:ea:a::2  491.250 ms [mtu: 1280]
15  2001:4830:ea:a::2  483.993 ms !P

i only can get mtu 1280. 


with best regards,

-dikshie-