Early Registration Transfer project (ERX)
Completed ERX activities
IP address ranges
The transfer of /16 and /24 ranges from the following /8 blocks, historically known as Class B and Class C, has now been completed. A detailed list of all ranges transferred to the APNIC Whois Database is available at:
Class B address ranges |
|||
| 128.0.0.0/8 | 140.0.0.0/8 | 152.0.0.0/8 | 163.0.0.0/8 |
| 129.0.0.0/8 | 141.0.0.0/8 | 153.0.0.0/8 | 164.0.0.0/8 |
| 130.0.0.0/8 | 142.0.0.0/8* | 154.0.0.0/8 | 165.0.0.0/8 |
| 131.0.0.0/8 | 143.0.0.0/8 | 155.0.0.0/8 | 166.0.0.0/8 |
| 132.0.0.0/8 | 144.0.0.0/8 | 156.0.0.0/8 | 167.0.0.0/8 |
| 134.0.0.0/8 | 146.0.0.0/8 | 157.0.0.0/8 | 168.0.0.0/8 |
| 135.0.0.0/8* | 147.0.0.0/8 | 158.0.0.0/8 | 169.0.0.0/8 |
| 136.0.0.0/8 | 148.0.0.0/8 | 159.0.0.0/8 | 170.0.0.0/8 |
| 137.0.0.0/8 | 149.0.0.0/8 | 160.0.0.0/8 | |
| 138.0.0.0/8 | 150.0.0.0/8 | 161.0.0.0/8 | |
| 139.0.0.0/8 | 151.0.0.0/8 | 162.0.0.0/8 | Class C address ranges |
| 192.168.0.0/8 | 196.0.0.0/8 | 198.0.0.0/8 | |
* No records were transferred to APNIC from these ranges.
AS numbers
The following AS numbers were transferred to the APNIC Whois Database on 1 August 2002.
| 173 | 2697 | 3510 | 3786 | 4175 | 5085 |
| 681 | 2706 | 3550 | 3787 | 4197 | 5087 |
| 1233 | 2713 | 3558 | 3813 | 4202 | 5709 |
| 1237 | 2756 | 3559 | 3825 | 4251 | 6068 |
| 1250 | 2764 | 3583 | 3836 | 4274 | 6163 |
| 1659 | 2772 | 3605 | 3839 | 4352 | 6262 |
| 1704 | 2823 | 3608 | 3840 | 4381 | 6619 |
| 1768 | 2907 | 3661 | 3929 | 4382 | 6648 |
| 1769 | 2915 | 3662 | 3969 | 4431 | 7131 |
| 1781 | 2925 | 3689 - 3693 | 3976 | 4433 | 7175 |
| 1851 | 2926 | 3711 | 4007 | 4434 | 7855 |
| 2042 | 3357 | 3717 | 4040 | 4515 | 7901 |
| 2144 | 3363 | 3747 | 4049 | 4528 | 10807 |
| 2385 | 3382 | 3748 | 4058 | 4538 | 11467 |
| 2537 | 3391 | 3757 | 4060 | 4594 | 19705 |
| 2554 | 3395 | 3758 | 4134 | 4605 | |
| 2563 | 3460 | 3773 | 4142 | 4961 | |
| 2569 | 3462 | 3775 | 4158 | 5017 - 5018 | |
| 2570 | 3488 | 3784 | 4174 | 5051 |


